This is the complete discography of Anomalous Records and related labels. Not included are cassettes that were dubbed and distributed by Anomalous Records for other labels.
| released | artist | title | format | label | catalog number | edition | sold out | comments |
|---|---|---|---|---|---|---|---|---|
| 8/18/1989 | Premature Ejaculation | Assertive Discipline | LP | B-M | PE-000 | 993 | x | |
| 12/23/1991 | Perpetual State of Oracular Dream | LP | B-M | VA-001 | 1053 | x | 23 copies with handmade cover | |
| 7/1/1992 | Sperm + Egg | 7" | Tadpole | TAD-001 | 504 | x | ||
| 4/3/1993 | z.B.u.ä. | P V S S | C50 | Anomalous Records | ARC 1 | 26 | x | |
| 7/14/1993 | Beequeen | Der Holzweg | CD | Anomalous Records | NOM 1 CD | 1040 | x | |
| 9/10/1993 | Beequeen | Der Holzweg | C54 | Anomalous Records | NOM 1 C | 25 | x | also dubbed by the group in an unknown quantity |
| 5/12/1994 | Total | 84-87 | C54 | Anomalous Records | ARC 2 | 86 | x | |
| 5/12/1994 | Merzbow | Yantra Material Action | C42 | ZSF Produkt USA | ZSF US 1 C | 100 | x | |
| 6/7/1994 | Randy Greif | In a Foreign Tongue | C86 | Anomalous Records | DC 940423 | 92 | x | |
| 7/6/1994 | Poltergeist | Desecrated Flowers | C90 | Anomalous Records | DC 940514 | 100 | x | |
| 7/14/1994 | Speculum Fight / Lab Rat | C58 | Anomalous Records | DC 940528 | 108 | x | ||
| 8/4/1994 | Crib & Speculum Fight | Obese Curiosity | C90 | Anomalous Records | DC 940430 | 40 | x | |
| 2/21/1995 | Total | Dog Throat Sun | 7" | Anomalous Records | MDNHT 1 | 205 | x | |
| 8/22/1995 | Pathological Resonance | C90 | Anomalous Records | ARC 3 | 108 | x | ||
| 6/13/1996 | Edward Ka-Spel | The Man Who Never Was | 7" | Anomalous Records | ANO1 | 1000 | x | co-release with Robot Records |
| 9/5/1997 | Solid Eye | Live at Anomalous Records | LP | Anomalous Records | DV940702 | 451 | x | |
| 11/22/1997 | Hands To | Egress | LP | Anomalous Records | GO 47 | 522 | x | 22 copies with handmade covers |
| 3/17/1998 | Solid Eye | Live at Anomalous Records | LP | Anomalous Records | DV940702 | 140 | x | repress |
| 10/19/1998 | Voice of Eye | Live | LP | Anomalous Records | DV940604 | 558 | ||
| 11/5/1998 | Edward Ka-Spel | The Man Who Never Was | 7" | Anomalous Records | ANO1 | 495 | x | clear vinyl |
| 11/12/1998 | Aube | Cerebral Disturbance | LP | Anomalous Records | NOM 2 | 628 | x | Japanese copies with x-ray cover |
| 12/29/1998 | Andrew Chalk / Ralf Wehowsky / Eric Lanzillotta | Yang-Tul | LP | Anomalous Records | NOM 3 | 548 | x | blue vinyl |
| 2/23/1999 | Mimir | Mimyriad | LP | Streamline | Streamline LP 1001 | 550 | x | purple vinyl |
| 6/16/1999 | Andrew Chalk | over the edges | LP | Streamline | Streamline LP 1015 | 545 | x | clear vinyl |
| 8/4/1999 | steve roden / in be tween noise | archival footage. 1993-1998 | 10" | Anomalous Records | npibAr-6 | 300 | x | white vinyl |
| 8/4/1999 | Climax Golden Twins | Live Volume One: Speakeasy/Other Sounds | 10" | Anomalous Records | FBT005A | 201 | x | |
| 9/14/1999 | Limpe Fuchs | NUR MAR MUS | CD | Streamline | STREAMLINE 1016 | 1065 | x | |
| 9/30/1999 | Dave Knott | Natura naturans | CD | Anomalous Records | NOT 1 | 1100 | ||
| 11/29/1999 | Climax Golden Twins | Live Volume Two: New York Radio | 10" | Anomalous Records | FBT005B | 200 | x | |
| 11/29/1999 | Jeph Jerman | Tug Ear | 7" | Anomalous Records | sewa 50 | 200 | x | |
| 11/30/1999 | Richard Lerman | A Matter of Scale and other pieces | CD | Anomalous Records | LERMAN 3 | 550 | ||
| 12/8/1999 | Mirror | Eye of the Storm | LP | Streamline | Streamline LP 1017 | 165 | x | each with unique artwork |
| 2/21/2000 | Andrew Chalk / Ralf Wehowsky / Eric Lanzillotta | Yang-Tul | LP | Anomalous Records | NOM 3 | 419 | green vinyl | |
| 2/24/2000 | Mimir | LP | Streamline | Streamline LP 1012 | 950 | x | green vinyl | |
| 2/25/2000 | Mimir | LP | Streamline | Streamline LP 1012 | 100 | x | black vinyl | |
| 3/7/2000 | Climax Golden Twins | Live Volume Three: Novelty Accompaniment | 10" | Anomalous Records | FBT005C | 204 | x | |
| 3/7/2000 | water tower | 10" | Anomalous Records | sound 1 | 500 | |||
| 5/9/2000 | Climax Golden Twins | Live Volume Four: Imperial Household Orchestra | 10" | Anomalous Records | FBT005D | 208 | x | |
| 5/12/2000 | Edward Ka-Spel | Khataclimici China Doll | CD | Streamline | STREAMLINE 1009 | 815 | x | repressing with different disc face |
| 6/1/2000 | Pantaleimon | Trees Hold Time | LP | Streamline | Streamline LP 1018 | 514 | x | clear vinyl |
| 6/1/2000 | Pantaleimon | Trees Hold Time | LP | Streamline | Streamline LP 1018 | 110 | x | black vinyl |
| 10/6/2000 | Climax Golden Twins | dream cut short in the mysterious clouds | LP | Anomalous Records | FBT006 | 550 | x | white vinyl |
| 10/6/2000 | Ora | Aureum | 2 x LP | Streamline | Streamline LP 1019 | 508 | x | |
| 2/8/2001 | Agog | Dust is Their Food and Clay Their Meat | LP | Anomalous Records | NOM 5 | 533 | ||
| 2/20/2001 | Jonathan Coleclough | Period | LP | Anomalous Records | NOM 4 | 530 | x | |
| 3/14/2001 | An Uncommon Nature | LP | Anomalous Records | NOM 6 | 1065 | |||
| 5/29/2001 | Jeph Jerman | The Second Attention | CD | Anomalous Records | NOM 7 | 500 | x | |
| 6/29/2001 | Monos | 360° | CD | Anomalous Records | NOM 8 | 500 | x | |
| 7/25/2001 | Tetsu Inoue & Andrew Deutsch | Field Tracker | CD | Anomalous Records | NOM 9 | 500 | x | green label |
| 11/26/2001 | Stuart Dempster | On The Boards | CD | Anomalous Records | NOM11 | 500 | x | |
| 12/6/2001 | Points of Friction | Sackcloth and Ashes | CD | Anomalous Records | NOM10 | 500 | ||
| 5/16/2002 | Loren Chasse | Hedge of Nerves | CD | Anomalous Records | NOM12 | 499 | x | |
| 8/12/2002 | Electrically Induced Vibrations | LP | Anomalous Records | NOM13 | 427 | x | multicolor vinyl | |
| 8/13/2002 | Jonathan Coleclough | Period | 2 x CD | Anomalous Records | NOM 4 CD X | 300 | x | limited edition with bonus CD |
| 8/13/2002 | Jonathan Coleclough | Period | CD | Anomalous Records | NOM 4 CD | 200 | x | |
| 9/6/2002 | animist orchestra | wuwei | CD | Anomalous Records | NOM14 | 500 | ||
| 10/24/2002 | Climax Golden Twins | Lovely | CD | Anomalous Records | NOM15 | 500 | x | later repressed in a small quantity by the group |
| 11/12/2002 | Mike Shannon | Laguz | LP | Anomalous Records | NOM16 | 204 | x | |
| 12/23/2002 | Doug Haire | Nineteen American Waysides | CD | Anomalous Records | NOM17 | 300 | x | |
| 12/24/2002 | Omit | Rejector | CD | Anomalous Records | NOM19 | 500 | ||
| 2/11/2003 | Tetsu Inoue & Andrew Deutsch | Field Tracker | CD | Anomalous Records | NOM 9 | 580 | black label | |
| 2/11/2003 | Jonathan Coleclough | Period | CD | Anomalous Records | NOM 4 CD | 547 | repress | |
| 2/21/2003 | Andrew Deutsch | Electrionic Garden | CD | Anomalous Records | NOM20 | 500 | handmade covers | |
| 3/10/2003 | David Knott, Jeffery Taylor, Robert Millis, & Rick Bishop | Messenger Girls Trio | LP | Anomalous Records | NOM18 | 206 | x | |
| 3/10/2003 | Jeph Jerman | Instability Studies | CD | Anomalous Records | NOM21 | 300 | x | handmade covers |
| 4/3/2003 | Fibrillation | My Axis is Undone | 3" CD | Anomalous Records | NOM22 | 500 | ||
| 5/1/2003 | Philip Sanderson | Reprint | CD | Anomalous Records | NOM23 | 500 | ||
| 5/9/2003 | Current 93 | A Little Menstrual Night Music | CD | United Durtro / Anomalous Records | UDAR011 | 2000 | x | |
| 5/9/2003 | Nurse With Wound | Chance Meeting of a Defective Tape Machine and Migraine | CD | United Durtro / Anomalous Records | UDAR010 | 2000 | x | |
| 2/6/2004 | Andrew Deutsch | Lung Cleaner | CD | Anomalous Records | NOM24 | 1000 | cover and label wrongly show catalog number as NOM26 | |
| 2/6/2004 | AMM | at The Roundhouse | CD | Anomalous Records | ICES 01 | 950 | x | |
| 2/6/2004 | Biota / Mnemonists | Musique Actuelle 1990 | CD | Anomalous Records | NOM25 | 1000 | x | |
| 3/5/2004 | Robert Millis | Leaf Music Drunks Distant Drums - Recordings from Laos, Cambodia, Thailand, and Myanmar | CD | Anomalous Records | NOM26 | 1000 | x | |
| 3/5/2004 | RLW | Views | CD | Anomalous Records | NOM27 | 1000 | ||
| 6/18/2004 | Ellen Fullman | Staggered Stasis | CD | Anomalous Records | NOM29 | 1078 | ||
| 6/18/2004 | AMM | at The Roundhouse | CD | Anomalous Records | ICES 01 | 520 | cover and label slightly revised and corrected | |
| 5/1/2007 | Three Aural Interpretations of a Drawing by Eric Lanzillotta | 7" | Anomalous Records | NOM28 | 250 | clear vinyl |
Items marked SOLD OUT by an X above are no longer available for sale.